- PGM-FI Fuel Injection
- Retractable Pillion Foot Steps
- New Front Pocket
Type | 4 Stroke, SI Value |
Displacement | 109.51 cc |
Max Net Power | 5.71 kW @ 8000 rpm |
Starting Method | Kick/ Self |
Stroke | 63.1 mm |
Bore | 47.0 mm |
Frame Type | Under Bone |
Front | Telescopic |
Rear | 3 Step Adjustable Spring Loaded Hydraulic |
Kerb Weight | 105 KG |
Fuel Tank Capacity | 5.3L |
Seat Length | 650 mm |
With a sportier look and aggressive design, it’s time to express your attitude in the streets.
DIO your sporty side, DIO some thrills and keep DIOing it!