- Mono Shock Rear Suspension
- Street Tech Digital Meter
- Low Maintenance Seal Chain
Type | 4 Stroke, SI, BS-VI Engine |
Displacement | 184.44 cc |
Max Net Power | 12.7 kW @ 8500 rpm |
Starting Method | Self Start |
Stroke | 63.09 mm |
Bore | 61.0 mm |
Frame Type | Diamond Type |
Front | Upside Down Fork (USD) |
Rear | Monoshock |
Kerb Weight | 142 KG |
Fuel Tank Capacity | 12L |
Seat Length | 590 mm |
Honda X-Blade defies the status quo and embraces a level of extraordinary. This gaze becomes an inspiration that others aspire to emulate.
Transcend the ordinary. Rise above mere gimmicks and stunts.